ACE Engineering & Technology
Project | Renewable energy core technology development |
---|---|
Project name | Development of engineering technology for 5 MW class floating offshore wind turbine |
Research target | - Site survey and selection of candidate complexes suitable for Floating Wind Power demonstration - Wind turbine and floating body candidate selection and economic analysis - The suggestion of power grid connection plan - Development of engineering technology for large scale floating offshore wind turbine |
Development period | [1st Stage] 2018.6.1 ~ 2020.5.31 (24 Months) |
Dedicated agency | KEPET (Korea Institute of Energy Technology Evaluation and Planning |
Host organization | AceE&T Co., Ltd. |
Participating institutions | Ulsan Metropolitan City, LS Cable & System Ltd., KR (Korean Register), National Korea Maritime & Ocean University, University of Ulsan, Changwon National University, Hyundai Heavy Industries Co., Ltd., |
Principle dimensions for 5MW floating offshore wind turbine | |
---|---|
Turbine | Unison, U151 Wind Turbine |
Wind Turbine Rating | IIIA+ |
Wind Turbine diameter | 151m |
wind turbine capacity | 5.0MW |
Title of invention | Floating Offshore Wind Turbine |
---|---|
Patent registration | No. 10-2107994 |
Patent registration date | April 29, 2020 |
Patent application date | Aug 14, 2019 |
Patent application number | 10-2019-0099675 |
Patent holder | AceE&T Co., Ltd. |