ACE Engineering & Technology
Project | King¡¯s Quay FPS |
---|---|
Client | Llog Exploration/HHI |
Work Schedule | Apr. 2019 ~ Sep. 2020 |
Scope of Work | Detail + Fabrication |
Project | Quad 204 FPSO |
---|---|
Client | BP/HHI |
Work Schedule | Oct. 2011 ~ Aug. 2013 |
Scope of Work | Basic + Detail + Fabrication |
Project | Goliat FPSO |
---|---|
Client | Eni Norge AS/HHI |
Work Schedule | Oct. 2013 ~ Mar. 2015 |
Scope of Work | Basic + Detail + Fabrication |
No. | PROJECT NAME | CLIENT/YARD | TYPE | SCOPE OF SERVICES | DESCRIPTION | PROJECT PERIOD |
---|---|---|---|---|---|---|
1 | KINGS QUAY FPS TOPSIDE | LLOG EXPLORATION/HHI | FPS | DETAIL+FAB | HVAC+Duct+ ARCH+PFP OUTFITTING+3D MODELING |
APR 2019-SEP 2020 |
2 | KINGS QUAY FPS HULL | LLOG EXPLORATION/HHI | FPS | DETAIL+FAB | HVAC+DUCT+OUTFITTING+ 3D MODELING |
APR 2019-SEP 2020 |
3 | NASR PKG2 TOPSIDE | ADMA-OPCO/HHI | FIXED PLATFORM | DETAIL+FAB | HVAC+PLUMBING | FEB 2017-JUN 2017 |
4 | NASR PKG2 TOPSIDE | ADMA-OPCO/HHI | FIXED PLATFORM | DETAIL | HVAC 3D MODELING | NOV 2015-JUL 2016 |
5 | BARONIA | PETRO. CALIGALI/HHI | FIXED PLATFORM | DETAIL | PLUMBING | MAR 2016-OCT 2016 |
6 | ROSEBANK | CHEVRON/HHI | FPSO | PRE FEED | PLUMBING | OCT 2015-FEB 2016 |
7 | BADAMYAR | TOTAL/HHI | FIXED PLATFORM | DETAIL | HVAC | SEP 2015-JAN 2016 |
8 | BERGADING | HESS E&P/HHI | FIXED PLATFORM | DETAIL | HVAC | APR 2015-FEB 2016 |
9 | JANGKRIK | ENI/HHI | FPU | DETAIL+FAB | HVAC | FEB 2014-FEB 2015 |
10 | CLAIR RIDGE | BP/HHI | FIXED PLATFORM | FAB | HVAC+PIPING | APR 2013-JAN 2014 |
11 | HEBRON | EXXONMOBIL/HHI | FIXED PLATFORM | DETAIL+FAB | HVAC | APR 2013-JUN 2015 |
12 | QUAD 204 | BP/HHI | FPSO | BASIC+DETAIL+FAB | HVAC | OCT 2011-AUG 2013 |
13 | GOLIAT | ENI/HHI | FPSO | DETAIL+FAB | HVAC+PIPING | JAN 2011-JUN 2012 |
14 | EGP3-B | CHEVRON/HHI | FIXED PLATFORM | BASIC+DETAIL+FAB | HVAC+PIPING | JUN 2010-JUN 2011 |
15 | SHWE | DAEWOO INTERNATIONAL/HHI | FIXED PLATFORM | BASIC+DETAIL+FAB | HVAC+PIPING | APR 2009-APR 2010 |
16 | NORTH RANKIN (NR) 2 | WOODSIDE/HHI | FIXED PLATFORM | DETAIL+FAB | HVAC+PIPING | FED 2009-DEC 2009 |
17 | OFON | TOTAL+NNPC/HHI | FIXED PLATFORM | DETAIL | HVAC+ARCH+ OUTFITTING |
NOV 2008-SEP 2009 |
18 | GAZFLOT (NO. 1 & 2) | GAZPROM/SHI | SEMI RIG | DETAIL | HVAC+ARCH+ OUTFITTING |
OCT 2008-JUN 2009 |
19 | USAN | TOTAL/HHI | FPSO | DETAIL | HVAC+ARCH+ OUTFITTING |
OCT 2008-SEP 2009 |
20 | ODFJELL GVA 7500 | DSME | SEMI RIG | DETAIL | CABLE TRAY | SEP 2008-DEC 2008 |
21 | UMM SHAIF | ADMA-OPCO/HHI | FIXED PLATFORM | DETAIL | HVAC+ARCH+ OUTFITTING |
SEP 2007-OCT 2008 |
22 | PETROSERV GVA 7500 | DSME | RIG | DETAIL | HVAC | MAY 2007-DEC 2007 |
23 | MOSVOLD DRILL | SHI | DRILL SHIP | DETAIL | HVAC+PIPING | FEB 2007-OCT 2007 |
24 | SEEDRILL DRILING RIG | SEADRILL/DSME | RIG | DETAIL | HVAC | OCT 2006-MAY 2007 |
25 | AKPO FPSO | TOTAL/HHI | FPSO | DETAIL | HVAC+PIPING | AUG 2006-JUL 2007 |
26 | AGBAMI FPSO | CHEVRON/DSME | FPSO | DETAIL | HVAC+PIPING | OCT 2005-MAR 2007 |
27 | EGP 3A PLATFORM | CNL/HHI | FIXED PLATFORM | DETAIL | HVAC+PIPING | OCT 2005-MAR 2006 |
28 | BP PLUTONIO | BP/HHI | FPSO | DETAIL | HVAC+ARCH+ OUTFITTING |
MAR 2005-AUG 2006 |
29 | EAST AREA | TOTAL/HHI | FIXED PLATFORM | DETAIL | HVAC+PIPING | OCT 2005-AUG 2006 |
30 | KNOC RONG DOI | KNOC/HHI | FIXED PLATFORM | DETAIL | HVAC+PIPING+ CABLE TRAY |
JUN 2005-AUG 2005 |
31 | MOHO NORD | TOTAL/HHI | FPSO | DETAIL | HVAC+PIPING | OCT 2005-Jun.2006 |
32 | KIZOMBA | EXXONMOBIL/HHI | FPSO | DETAIL | HVAC+PIPING | MAR 2005-AUG 2005 |