PORTFOLIO |
Ȩ > »ç¾÷ºÐ¾ß > ¿£Áö´Ï¾î¸µ »ç¾÷ > PORTFOLIO |
![]() |
»ç ¾÷ ¸í : Q204 Project
|
![]()
Q204 LQ Modeling
|
![]()
Q204
|
![]()
Q204 LQ ¡°C¡± Deck Modeling
|
![]() |
»ç ¾÷ ¸í : ¹æ¼öÈÆ·ÃÀåºñ
|
||
![]()
¹æ¼öÈÆ·ÃÀå Modeling
|
![]()
¹æ¼öÈÆ·ÃÀå ÇöÀå
|
![]()
¹æ¼öÈÆ·ÃÀå ÇöÀå
|
![]() |
»ç ¾÷ ¸í : Àü·Ã°øÀå ȯ±â ½Ã½ºÅÛ °³¼±
|
![]()
°øÀå³»ºÎ ±â·ùÇØ¼®
|
|
![]()
Àü·Ã°øÀå ¿È»ó Ä«¸Þ¶ó
|
![]()
Àü·Ã°øÀå(°¡·Î120m x ¼¼·Î 300m
|
![]()
°øÀå³»ºÎ dz¼ÓÇØ¼®
|
![]()
°øÀå³»ºÎ ¿ÂµµÇؼ®
|
![]() |
»ç ¾÷ ¸í : GOLIAT FPSO
|
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
![]() |
![]() |
|
![]() |
||||||
|
|||||||
![]() The heading of environmental components such as wind, wave, and current follow ¡°going to¡± convention. |
|||||||
|
|||||||
Category | Unit | Top Chain | Wire | Bottom Chain | |||
Component Type | Studless | 6-Strand | Studless | ||||
Diameter | mm | 114 | 127 | 114 | |||
Grade | R3 | EIPS | R3 | ||||
Breaking Load | N | 1.01.E+07 | 9.96.E+06 | 1.01.E+07 | |||
Lineic Mass | kg/m | 260 | 70.6 | 260 | |||
submerged Weight | N/m | 2219 | 603 | 2219 | |||
Axial Stiffness | N | 1.11.E+09 | 6.51.E+08 | 1.11.E+09 |
Effective Tension [kN] | ||||||
Mean | Max | |||||
Partially Coupled |
Fully Coupled |
Difference | Partially Coupled |
Fully Coupled |
Difference | |
ML01* | 2048.9 | 2015.3 | 2% | 2884.7 | 2574.4 | 11% |
ML02* | 2071.5 | 2038.0 | 2% | 2906.6 | 2591.3 | 11% |
ML03* | 2101.0 | 2067.5 | 2% | 2943.7 | 2614.2 | 11% |
ML04* | 2906.7 | 2884.7 | 1% | 4087.2 | 3569.9 | 13% |
ML05* | 2959.2 | 2937.3 | 1% | 4318.6 | 3672.9 | 15% |
ML06* | 3015.9 | 2994.0 | 1% | 4585.5 | 3789.1 | 17% |
ML07* | 2995.9 | 2973.3 | 1% | 4559.7 | 3776.5 | 17% |
ML08* | 2936.8 | 2914.1 | 1% | 4292.0 | 3653.1 | 15% |
ML09* | 2882.2 | 2859.3 | 1% | 4060.8 | 2597.2 | 11% |
ML10* | 2088.1 | 2054.5 | 2% | 2928.4 | 2597.2 | 11% |
ML11* | 2059.6 | 2026.0 | 2% | 2889.4 | 2575.9 | 11% |
ML12* | 2038.0 | 2004.2 | 2% | 2863.1 | 2558.9 | 11% |
R1** | 294.1 | 293.2 | 0% | 423.9 | 367.9 | 13% |
R2** | 375.7 | 374.4 | 0% | 564.4 | 484.3 | 13% |
R3** | 616.9 | 614.8 | 0% | 940.8 | 801.1 | 15% |
R4** | 640.9 | 638.9 | 0% | 1008.2 | 850.4 | 16% |
** Effective tension at ArcLength 0.3
Axial Stress[MPa] | ||||||
Mean | Max | |||||
Partially Coupled |
Fully Coupled |
Difference | Partially Coupled |
Fully Coupled |
Difference | |
R1** | 9.02 | 8.99 | 0% | 12.99 | 11.28 | 13% |
R2** | 7.12 | 7.10 | 0% | 10.70 | 9.18 | 14% |
R3** | 7.22 | 7.20 | 0% | 11.01 | 9.38 | 15% |
R4** | 5.34 | 5.41 | 0% | 8.54 | 7.20 | 16% |
![]() |
|
Riser# | Max Line Tension | Max Axial Stress; | Max Bending Stress |
[kN] | [MPa] | [MPa] | |
1 | 446 | 13.7 | 0.07 |
2 | 586 | 11.1 | 0.16 |
3 | 899 | 10.5 | 0.22 |
4 | 1009 | 8.5 | 0.26 |
